Grenada national football team
Nickname(s) | The Spice Boys | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Association | Grenada Football Association | |||||||||||
Confederation | CONCACAF (North America) | |||||||||||
Sub-confederation | CFU (Caribbean) | |||||||||||
Head coach | Shalrie Joseph | |||||||||||
Captain | Saydrel Lewis | |||||||||||
Most caps | Cassim Langaigne (72) | |||||||||||
Top scorer | Ricky Charles (37) | |||||||||||
Home stadium | Kirani James Stadium | |||||||||||
FIFA code | GRN | |||||||||||
| ||||||||||||
FIFA ranking | ||||||||||||
Current | 175 2 (24 October 2024)[1] | |||||||||||
Highest | 88 (July 2009) | |||||||||||
Lowest | 176 (December 2007) | |||||||||||
First international | ||||||||||||
Grenada 2–1 British Guiana (Grenada; 13 October 1934) | ||||||||||||
Biggest win | ||||||||||||
Grenada 14–1 Anguilla (St. John's, Antigua and Barbuda; 15 April 1998) | ||||||||||||
Biggest defeat | ||||||||||||
Curaçao 10–0 Grenada (Willemstad, Curaçao; 10 September 2018) | ||||||||||||
Gold Cup | ||||||||||||
Appearances | 3 (first in 2009) | |||||||||||
Best result | Group stage (2009, 2011, 2021) | |||||||||||
Medal record
|
The Grenada national football team represents Grenada in international football, and is controlled by the Grenada Football Association, a member of the Caribbean Football Union of CONCACAF. The team is nicknamed The Spice Boys, a reference to the country being nicknamed the "Island of Spice" or the "Spice Isle".
Grenada has never qualified for the World Cup but have finished second in the Caribbean Cup in 1989 and 2008. Their second-place finish in the 2008 Caribbean Cup gave Grenada its first qualification to a major international competition, that being the 2009 CONCACAF Gold Cup.
History
[edit]Beginnings and early tournaments (1934–1989)
[edit]Grenada played its first international match, on 13 October 1934, against British Guiana, which they defeated 2–1. They played British Guiana twice, Barbados and St Kitts and Nevis before the Second World War started in 1939, winning all of those contests.
In 1961, Grenada participated in the Windward Islands Tournament, losing their opening game to Saint Vincent and the Grenadines 6–3, but winning their next two matches against Saint Lucia 4–0 and Dominica 8–1 to win the tournament. Grenada won the tournament again the following year, beating Saint Vincent 2–1 in the final, and for four consecutive years from 1967 to 1970.
Grenada played their first competitive match in the 1979 CFU Championship qualifiers against Trinidad and Tobago, losing 3–1 on aggregate. Grenada entered the 1981 CONCACAF Championship qualification but lost in the preliminary round to Guyana 8–4 over two legs. Their next competitive match came in the 1985 CFU Championship qualifiers, but they lost both matches and failed to progress past the first round. Grenada had more success in the CFU Championship's successor tournament, reaching the 1989 Caribbean Cup final before losing 2–1 to Trinidad and Tobago.
Caribbean Cup and qualifiers (1990–2010)
[edit]Grenada qualified for the 1990 Caribbean Cup but lost again to Trinidad and Tobago, this time 5–0 before drawing with Jamaica 0–0 therefore failing to advance. In the qualifiers for the 1994 Caribbean Cup, Grenada was eliminated by Barbados in an infamous match where Barbados purposefully scored an own-goal in order to force overtime and help them to advance, which they did. Grenada qualified to the 1997 Caribbean Cup, reaching the semi-finals before losing to Saint Kitts and Nevis. Grenada entered the 1998 World Cup qualifiers but after getting through the preliminary round by beating Guyana 8–1 on aggregate, they lost 7–1 over two legs to Haiti.
In the 2002 World Cup qualifiers, Grenada was knocked out by Barbados who won with a tight 5–4 aggregate score. They were luckier four years later in the 2006 World Cup qualifiers, once again eliminating Guyana (8–1 on aggregate) in the first round before falling to the USA who edged them 6–2. Granada would close this decade with a new World Cup disappointment, in the 2010 World Cup qualifiers, being eliminated by Costa Rica 5–2.
Gold Cup
[edit]Nineteen years after finishing runner-up in the 1989 Caribbean Cup, the Spice Boyz once again reached the final, in the 2008 edition, although they lost to the hosts, Jamaica 2–0. However, this result allowed them to qualify for the 2009 CONCACAF Gold Cup for the first time, however Grenada failed to score a goal in the competition whilst conceding ten times and collecting no points. In the 2010 Caribbean Cup, Grenada reached the semi-finals before again being eliminated by Jamaica though their performance earned them qualification for the 2011 CONCACAF Gold Cup but they again failed to capitalise, losing all three group matches and scoring only a single goal.
2012–present
[edit]Since 2012, Grenada have not managed to progress to the Caribbean Cup or the CONCACAF Gold Cup. In the 2014 FIFA World Cup qualifiers, they finished bottom of their qualifying group despite being the top seed, then in 2018 World Cup qualification they were eliminated by Haiti in the third round.
In the 2019–20 CONCACAF Nations League qualifying, Grenada suffered its largest ever defeat, losing 10–0 against Curaçao. They'd eventually qualify for League B before earning promotion to League A for the 2022–23 CONCACAF Nations League competition.
Results and fixtures
[edit]The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
Win Draw Loss Fixture
2024
[edit]26 May Friendly | Grenada | 0–3 | Saint Vincent and the Grenadines | Carriacou, Grenada |
Report | Stadium: Carriacou Mini Stadium |
5 June 2026 FIFA World Cup qualification | Trinidad and Tobago | 2–2 | Grenada | Port of Spain, Trinidad and Tobago |
19:30 UTC−4 | Report (FIFA) Report (CONCACAF) |
Stadium: Hasely Crawford Stadium Referee: Mario Escobar (Guatemala) |
9 June 2026 FIFA World Cup qualification | Grenada | 0–3 | Costa Rica | St. George's, Grenada |
17:00 UTC−4 | Report (FIFA) Report (CONCACAF) |
Stadium: Kirani James Athletic Stadium Attendance: 2,780 Referee: Steffon Dewar (Jamaica) |
6 September 2024–25 Nations League | Saint Martin | 0-2 | Grenada | St. George's, Grenada |
20:00 UTC−6 | Report |
|
Stadium: Kirani James Athletic Stadium Referee: David Gomez (Costa Rica) |
9 September 2024–25 Nations League | Grenada | 1-2 | Saint Lucia | St. George's, Grenada |
20:00 UTC−6 |
|
Report | Stadium: Kirani James Athletic Stadium Referee: Josue Ugalde Aguilar (Costa Rica) |
11 October 2024–25 Nations League | Grenada | 0-0 | Curaçao | Gros Islet, Saint Lucia |
16:00 UTC−6 | Report | Stadium: Daren Sammy Cricket Ground Referee: Jon Freemon (United States) |
14 October 2024–25 Nations League | Curaçao | 1-0 | Grenada | Gros Islet, Saint Lucia |
17:00 UTC−6 |
|
Report | Stadium: Daren Sammy Cricket Ground Referee: Christopher Mason (Jamaica) |
15 November 2024–25 Nations League | Saint Lucia | v | Grenada | Curacao |
--:-- UTC−6 | Stadium: TBD |
18 November 2024–25 Nations League | Grenada | v | Saint Martin | Curacao |
--:-- UTC−6 | Stadium: TBD |
2025
[edit]4 June 2026 FIFA World Cup qualification | Grenada | v | Bahamas | |
--:-- UTC−4 |
10 June 2026 FIFA World Cup qualification | Saint Kitts and Nevis | v | Grenada | |
--:-- UTC−4 |
Coaching staff
[edit]Position | Name |
---|---|
Technical director | Gifton Noel Williams |
Head coach | Terry Connor |
Assistant coaches | Ryan Cummings Graeme Constance Jamal Trafford |
Fitness coaches | Hayden Roberts Luther Jeffords |
Physiotherapists | James Neil Denzel Daniels Khalil Stevens |
Team doctors | Lawrence Cooper Andrew Sherman |
Masseur | Adam Courts |
Osteopath | Wesley Lewis |
Team nutritionists | Rebecca Pembroke Graham Murray |
Team cookers | Timothy Hogg Alvin Marshall Jessica Mitchell LeRoy Hendricks Rashid Goodwin |
Team coordinator | Marcellus Henshaw |
Technical director | Gary Hudson |
Head of delegation | Raymond Bullock |
Coaching history
[edit]- Rudi Gutendorf (1976)
- Carlos Cavagnaro (1986–87)
- Carlos Alberto da Luz (2000)
- Franklyn Simpson (2002)
- Alister De Bellotte (2004)
- Anthony Modeste (2007–08)*
- Norris Wilson (2008–09)
- Tommy Taylor (2009–10)
- Franklyn Simpson (2010–11)
- Mike Adams (2011–12)
- Alister De Bellotte (2012)
- Clark John (2013–14)
- Anthony Modeste (2014–15)
- Jorge Añón (2015)
- Andrew Munro (2016)
- Ashley Folkes (2017–2018)
- Shalrie Joseph (2018–2019)
- Andrew Munro (2019–2020)
- Michael Findlay (2021–2022)
- Anthony Modeste (2022–2023)
- Terry Connor (2023–present)
*Player-coach
Players
[edit]Current squad
[edit]The following players were called up for the 2024–25 CONCACAF Nations League B matches against Curaçao on 11 and 14 October 2024.[3]
Caps and goals correct as of 14 October 2024, after the match against Curaçao.
Recent call-ups
[edit]The following players have been called up within the last 12 months.
Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
---|---|---|---|---|---|---|
GK | Trishawn Thomas | 25 January 2003 | 3 | 0 | Queens Park Rangers | v. Saint Lucia; 9 September 2024 |
GK | Jason Belfon | 3 July 1990 | 51 | 0 | Independiente | v. Costa Rica; 9 June 2024 |
DF | Brady Charles | 5 November 2001 | 4 | 0 | Lincoln University (Missouri) | v. Saint Lucia; 9 September 2024 |
DF | Greg Sandiford | 7 May 2005 | 1 | 0 | Coventry City U-21 | v. Saint Lucia; 9 September 2024 |
DF | Omar Beckles | 25 October 1991 | 9 | 0 | Leyton Orient | v. Costa Rica; 9 June 2024 |
DF | Kimron Marshall | 28 February 1993 | 18 | 1 | Camerhogne | v. Suriname; 15 October 2023 |
MF | Jacob Berkeley-Agyepong | 27 March 1997 | 16 | 1 | Unattached | v. Saint Lucia; 9 September 2024 |
MF | Leon Braveboy | 13 January 1999 | 9 | 0 | Lincoln University (Missouri) | v. Saint Lucia; 9 September 2024 |
MF | Keishon Clarke | 27 July 2004 | 3 | 0 | Lincoln University (Missouri) | v. Saint Lucia; 9 September 2024 |
MF | Myles Hippolyte | 9 November 1994 | 6 | 3 | Wimbledon | v. Saint Lucia; 9 September 2024 |
MF | Kevon Maitland | 16 December 2001 | 0 | 0 | Lincoln University (Missouri) | v. Saint Lucia; 9 September 2024 |
MF | Trevon Williams | 11 December 1994 | 10 | 1 | Queens Park Rangers | v. Costa Rica; 9 June 2024 |
MF | Jamie Kabuusu | 19 April 2006 | 0 | 0 | New England Revolution II | v. Costa Rica; 9 June 2024 |
FW | Lucas Akins | 25 February 1989 | 4 | 2 | Mansfield Town | v. Saint Lucia; 9 September 2024 |
FW | Jamal Charles | 24 November 1995 | 40 | 17 | C.D. Fuerte San Francisco | v. Saint Lucia; 9 September 2024 |
FW | Joshua Isaac | 28 October 2000 | 11 | 6 | Paradise | v. Saint Lucia; 9 September 2024 |
FW | Kairo Mitchell | 21 October 1997 | 15 | 2 | Rochdale | v. Suriname; 15 October 2023 |
Records
[edit]- As of 10 September 2024[4]
- Players in bold still active with Grenada.
Most appearances
[edit]Rank | Player | Caps | Goals | Period |
---|---|---|---|---|
1 | Cassim Langaigne | 72 | 6 | 2004–2016 |
2 | Ricky Charles | 71 | 37 | 1995–2011 |
3 | Anthony Modeste | 67 | 13 | 1996–2011 |
4 | Patrick Modeste | 53 | 6 | 1996–2015 |
5 | Jason Belfon | 51 | 0 | 2013–present |
6 | Kithson Bain | 49 | 17 | 2002–2015 |
Marc Marshall | 49 | 0 | 2004–2015 | |
8 | Irvine Smith | 40 | 0 | 2011–2021 |
9 | Shanon Phillip | 39 | 0 | 2008–2018 |
Kwazim Theodore | 39 | 1 | 2017–present |
Top goalscorers
[edit]Rank | Player | Goals | Caps | Ratio | Period |
---|---|---|---|---|---|
1 | Ricky Charles | 37 | 71 | 0.52 | 1995–2011 |
2 | Jamal Charles | 17 | 38 | 0.45 | 2015–present |
Kithson Bain | 17 | 49 | 0.35 | 2002–2015 | |
4 | Denis Rennie | 14 | 28 | 0.5 | 1999–2008 |
5 | Anthony Modeste | 13 | 67 | 0.19 | 1996–2011 |
6 | Keith Fletcher | 7 | 6 | 1.17 | 1990–2000 |
Jake Rennie | 7 | 32 | 0.22 | 2008–2017 | |
Saydrel Lewis | 7 | 37 | 0.19 | 2017–present | |
9 | Joshua Isaac | 6 | 11 | 0.55 | 2021–present |
Denron Frederick | 6 | 19 | 0.32 | 2009–2018 | |
Clive Murray | 6 | 20 | 0.3 | 2011–2015 | |
Patrick Modeste | 6 | 53 | 0.11 | 1996–2015 | |
Cassim Langaigne | 6 | 72 | 0.08 | 2004–2016 |
Competitive record
[edit]FIFA World Cup
[edit]FIFA World Cup | FIFA World Cup qualification | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D* | L | GF | GA | Pld | W | D | L | GF | GA | |
1930 to 1978 | Not a FIFA member | Not a FIFA member | |||||||||||||
1982 | Did not qualify | 2 | 0 | 0 | 2 | 4 | 8 | ||||||||
1986 | Withdrew | Withdrew | |||||||||||||
1990 and 1994 | Did not enter | Declined participation | |||||||||||||
1998 | Did not qualify | 4 | 2 | 0 | 2 | 9 | 8 | ||||||||
2002 | 2 | 0 | 1 | 1 | 4 | 5 | |||||||||
2006 | 4 | 2 | 0 | 2 | 10 | 7 | |||||||||
2010 | 3 | 1 | 1 | 1 | 12 | 5 | |||||||||
2014 | 6 | 1 | 1 | 4 | 7 | 14 | |||||||||
2018 | 4 | 1 | 0 | 3 | 3 | 7 | |||||||||
2022 | 4 | 1 | 0 | 3 | 2 | 5 | |||||||||
2026 | To be determined | 2 | 0 | 1 | 1 | 2 | 5 | ||||||||
2030 | To be determined | ||||||||||||||
2034 | |||||||||||||||
Total | - | 0/11 | - | - | - | - | - | - | 31 | 8 | 4 | 19 | 53 | 64 |
- *Draws include knockout matches decided via penalty shoot-out.
CONCACAF Championship & Gold Cup
[edit]CONCACAF Championship & Gold Cup record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D* | L | GF | GA |
1963 to 1973 | Part of United Kingdom | |||||||
1977 | Did not enter | |||||||
1981 | Did not qualify | |||||||
1985 | Withdrew | |||||||
1989 | Did not enter | |||||||
1991 | ||||||||
1993 | Did not qualify | |||||||
1996 | ||||||||
1998 | ||||||||
2000 | ||||||||
2002 | ||||||||
2003 | ||||||||
2005 | ||||||||
2007 | ||||||||
2009 | Group stage | 12th | 3 | 0 | 0 | 3 | 0 | 10 |
2011 | Group stage | 11th | 3 | 0 | 0 | 3 | 1 | 15 |
2013 | Did not qualify | |||||||
2015 | ||||||||
2017 | ||||||||
2019 | ||||||||
2021 | Group stage | 16th | 3 | 0 | 0 | 3 | 1 | 11 |
2023 | Did not qualify | |||||||
Total | Group stage | 3/27 | 9 | 0 | 0 | 9 | 2 | 36 |
CONCACAF Nations League
[edit]CONCACAF Nations League record | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Finals | ||||||||||||||||||
Season | Division | Group | Pld | W | D | L | GF | GA | P/R | Finals | Result | Pld | W | D | L | GF | GA | Squad | |
2019–20 | B | A | 6 | 4 | 2 | 0 | 8 | 4 | 2021 | Ineligible | |||||||||
2022–23 | A | D | 4 | 0 | 1 | 3 | 4 | 17 | 2023 | Did not qualify | |||||||||
2023–24 | A | B | 4 | 0 | 1 | 3 | 2 | 13 | 2024 | ||||||||||
2024–25 | B | B | To be determined | 2025 | Ineligible | ||||||||||||||
Total | — | — | 14 | 4 | 4 | 6 | 14 | 34 | — | Total | 0 Titles | — | — | — | — | — | — | — |
CFU Caribbean Cup
[edit]CFU Championship & Caribbean Cup record | Qualification record | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D* | L | GF | GA | Pld | W | D* | L | GF | GA | |
1978 | Did not enter | Did not enter | |||||||||||||
1979 | Did not qualify | 2 | 0 | 0 | 2 | 1 | 3 | ||||||||
1981 | Did not enter | Did not enter | |||||||||||||
1983 | |||||||||||||||
1985 | Did not qualify | 2 | 0 | 0 | 2 | 1 | 8 | ||||||||
1988 | Did not enter | Did not enter | |||||||||||||
1989 | Runners-up | 2nd | 3 | 1 | 1 | 1 | 4 | 3 | 4 | 4 | 0 | 0 | 13 | 1 | |
1990 | Group Stage | 5th | 2 | 0 | 1 | 1 | 0 | 5 | 3 | 1 | 2 | 0 | 4 | 2 | |
1991 | Did not enter | Did not enter | |||||||||||||
1992 | Did not qualify | 3 | 0 | 2 | 1 | 1 | 2 | ||||||||
1993 | 3 | 1 | 0 | 2 | 6 | 7 | |||||||||
1994 | 2 | 1 | 0 | 1 | 4 | 4 | |||||||||
1995 | 2 | 1 | 0 | 1 | 2 | 4 | |||||||||
1996 | 3 | 1 | 1 | 1 | 3 | 4 | |||||||||
1997 | Fourth place | 4th | 4 | 1 | 1 | 2 | 6 | 8 | 2 | 1 | 1 | 0 | 6 | 2 | |
1998 | Did not qualify | 3 | 2 | 0 | 1 | 17 | 4 | ||||||||
1999 | Group stage | 6th | 3 | 1 | 0 | 2 | 3 | 10 | 2 | 1 | 1 | 0 | 3 | 1 | |
2001 | Did not qualify | 3 | 1 | 0 | 2 | 6 | 7 | ||||||||
2005 | 5 | 1 | 1 | 3 | 8 | 10 | |||||||||
2007 | 3 | 0 | 1 | 2 | 1 | 3 | |||||||||
2008 | Runners-up | 2nd | 5 | 2 | 1 | 2 | 8 | 11 | 5 | 2 | 1 | 2 | 10 | 9 | |
2010 | Fourth place | 4th | 5 | 1 | 2 | 2 | 3 | 4 | 3 | 2 | 0 | 1 | 5 | 4 | |
2012 | Did not qualify | 3 | 1 | 1 | 1 | 3 | 4 | ||||||||
2014 | 3 | 0 | 2 | 1 | 4 | 5 | |||||||||
2017 | 4 | 2 | 0 | 2 | 11 | 9 | |||||||||
Total | Runners-up | 2nd | 22 | 6 | 6 | 10 | 24 | 41 | 60 | 22 | 13 | 25 | 109 | 93 |
Honours
[edit]Regional
[edit]References
[edit]- ^ "The FIFA/Coca-Cola Men's World Ranking". FIFA. 24 October 2024. Retrieved 24 October 2024.
- ^ Elo rankings change compared to one year ago. "World Football Elo Ratings". eloratings.net. 18 November 2024. Retrieved 18 November 2024.
- ^ "GSMNT 23-Member Squad". Facebook. Grenada Football Association (GFA).
- ^ Mamrud, Roberto. "Grenada - Record International Players". RSSSF. Archived from the original on 17 December 2022. Retrieved 2 February 2023.
External links
[edit]- Grenada at FIFA.com (archived 9 June 2007)
- Grenada at CONCACAF.com (archived 16 December 2013)
- Grenada Football Association (official website)